Data Drift & System Health
Powered by
@unstoppable-mukteshwar
System Online
Statistical Data Drift
Comparison of training distribution vs. live serving data.
DRIFT
DETECTED
PSI Score (Avg)
5.9808
Threshold: 0.200
Feature Distribution Analysis
| Feature | KS p-value | PSI | Status |
|---|---|---|---|
| lag_1 | 0.000000 | 9.4351 | SIGNIFICANT |
| lag_2 | 0.000000 | 8.3672 | SIGNIFICANT |
| lag_3 | 0.000000 | 8.2507 | SIGNIFICANT |
| lag_6 | 0.000000 | 7.0040 | SIGNIFICANT |
| lag_12 | 0.000000 | 6.7091 | SIGNIFICANT |
| lag_24 | 0.000434 | 4.1722 | SIGNIFICANT |
| rolling_mean_5 | 0.000000 | 9.3103 | SIGNIFICANT |
| rolling_mean_10 | 0.000000 | 8.1002 | SIGNIFICANT |
| rolling_std_5 | 0.572807 | 0.3615 | SIGNIFICANT |
| rolling_std_10 | 0.022421 | 0.4521 | SIGNIFICANT |
| RSI | 0.000012 | 2.9845 | SIGNIFICANT |
| moving_average_10 | 0.000000 | 8.1002 | SIGNIFICANT |
| moving_average_20 | 0.000000 | 7.9286 | SIGNIFICANT |
| volume | 0.000196 | 2.5550 | SIGNIFICANT |
Alert Notifications
- ERROR - [DATA_DRIFT] Distribution shift detected in input features.
2026-03-06 11:47:16